<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Deficits Vs Austerity - US And Germany</title>
	<atom:link href="http://peacecorpsworldwide.org/new-economy/2013/01/19/deficits-vs-austerity-us-and-germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://peacecorpsworldwide.org/new-economy/2013/01/19/deficits-vs-austerity-us-and-germany/</link>
	<description>The financial crisis of 2008 has ushered in a new facet of the “New Economy.” Whatever you say about the origins and course of this financial crisis, this new dramatic development will be a major influence in our economic future. I will discuss the financial crisis and where it has led us. I will then look at how this “New Economy” will affect your job prospects, investment strategies, retirement plans, personal finance. We are in an entirely new phase of our economic progress reinforced by a new administration coming into office. It will be exciting to some and of concern to others. But we all must understand it and use it to our advantage. — Leo Cecchini (Ethiopia 1962–64) </description>
	<pubDate>Wed, 22 May 2013 13:21:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leo Cecchini</title>
		<link>http://peacecorpsworldwide.org/new-economy/2013/01/19/deficits-vs-austerity-us-and-germany/comment-page-1/#comment-521</link>
		<dc:creator>Leo Cecchini</dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://peacecorpsworldwide.org/new-economy/?p=2456#comment-521</guid>
		<description>Then tell me why the Euro is gaining in value against the dollar?  And the countries that are not doing as well as Germany are resisting the austerity measures being imposed by Germany in order  to obtain loans from the Euro wide financial institutions.</description>
		<content:encoded><![CDATA[<p>Then tell me why the Euro is gaining in value against the dollar?  And the countries that are not doing as well as Germany are resisting the austerity measures being imposed by Germany in order  to obtain loans from the Euro wide financial institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madar#1970</title>
		<link>http://peacecorpsworldwide.org/new-economy/2013/01/19/deficits-vs-austerity-us-and-germany/comment-page-1/#comment-520</link>
		<dc:creator>madar#1970</dc:creator>
		<pubDate>Mon, 21 Jan 2013 14:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://peacecorpsworldwide.org/new-economy/?p=2456#comment-520</guid>
		<description>Germany may be doing OK but the rest of Europe is not.</description>
		<content:encoded><![CDATA[<p>Germany may be doing OK but the rest of Europe is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Cecchini</title>
		<link>http://peacecorpsworldwide.org/new-economy/2013/01/19/deficits-vs-austerity-us-and-germany/comment-page-1/#comment-519</link>
		<dc:creator>Leo Cecchini</dc:creator>
		<pubDate>Mon, 21 Jan 2013 12:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://peacecorpsworldwide.org/new-economy/?p=2456#comment-519</guid>
		<description>I see another blogger writing that "austerity" is a wrongheaded approach to the economic slump trumpeted by those who would hold down the middle class.  My series simply demonstrates that the leading proponent of austerity, as a way to overcome the recession and grow, is Germany led by its much criticized Chancellor Angela Merkel.  The results, Germany enjoys a current growth rate of over 3% while the US stumbles along at 1-2%.  Germany has an unemployment rate around 5% while the US is around 8%.  I say it is time to reevaluate hoary Keynesian models and look for what really works, be it austerity or whatever.</description>
		<content:encoded><![CDATA[<p>I see another blogger writing that &#8220;austerity&#8221; is a wrongheaded approach to the economic slump trumpeted by those who would hold down the middle class.  My series simply demonstrates that the leading proponent of austerity, as a way to overcome the recession and grow, is Germany led by its much criticized Chancellor Angela Merkel.  The results, Germany enjoys a current growth rate of over 3% while the US stumbles along at 1-2%.  Germany has an unemployment rate around 5% while the US is around 8%.  I say it is time to reevaluate hoary Keynesian models and look for what really works, be it austerity or whatever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
